39,360 people live in MAR VISTA | PALMS | DEL REY, where the median age is 36 and the average individual income is $56,047. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around MAR VISTA | PALMS | DEL REY, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Rasta Rita Margarita and Beverage Truck, Red Dragon Energy Center, and Michael Denis Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.8 miles | 8 reviews | 5/5 stars | |
Active | 2.46 miles | 7 reviews | 5/5 stars | |
Active | 3.36 miles | 6 reviews | 5/5 stars | |
Active | 4.55 miles | 7 reviews | 5/5 stars | |
Active | 3.39 miles | 11 reviews | 5/5 stars | |
Active | 2.35 miles | 8 reviews | 5/5 stars | |
Active | 3.65 miles | 9 reviews | 5/5 stars | |
Active | 1.19 miles | 6 reviews | 5/5 stars | |
Active | 2.55 miles | 7 reviews | 5/5 stars | |
Beauty | 3.25 miles | 7 reviews | 5/5 stars | |
Beauty | 2 miles | 15 reviews | 5/5 stars | |
Beauty | 4.63 miles | 10 reviews | 5/5 stars | |
Beauty | 4.49 miles | 8 reviews | 5/5 stars | |
Beauty | 2.66 miles | 6 reviews | 5/5 stars | |
Beauty | 2.13 miles | 7 reviews | 5/5 stars | |
Beauty | 2.94 miles | 5 reviews | 5/5 stars | |
Beauty | 3 miles | 19 reviews | 5/5 stars | |
Beauty | 0.86 miles | 15 reviews | 5/5 stars | |
Beauty | 3.06 miles | 17 reviews | 5/5 stars | |
Beauty | 2.48 miles | 6 reviews | 5/5 stars | |
Beauty | 3.21 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
MAR VISTA | PALMS | DEL REY has 20,182 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in MAR VISTA | PALMS | DEL REY do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 39,360 people call MAR VISTA | PALMS | DEL REY home. The population density is 24,256.904 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Are you interested in buying or selling a home? Look no further than working with our real estate experts.